Older man and woman looking at calculator

Regular and IRA CDs

Rates are current and APY is accurate as of 4/12/2024
Term Minimum Balance to Earn Stated APY Interest Rate APY
91 Days* $0.01-$2,499.99 1.00% 1.01%
91 Days* $2,500.00-$9,999.99 1.00% 1.01%
91 Days* $10,000.00 and over 1.00% 1.01%
182 Days** $0.01-$2,499.99 1.25% 1.26%
182 Days** $2,500.00-$9,999.99 1.25% 1.26%
182 Days** $10,000.00 and over 1.25% 1.26%
1 Year** $0.01-$2,499.99 2.15% 2.17%
1 Year** $2,500.00-$9,999.99 2.15% 2.17%
1 Year** $10,000.00 and over 2.15% 2.17%
18 months*** $0.01-$2,499.99 2.05% 2.07%
18 months*** $2,500.00-$9,999.99 2.05% 2.07%
18 months*** $10,000.00 and over 2.05% 2.07%
2 Years*** $0.01-$2,499.99 2.06% 2.08%
2 Years*** $2,500.00-$9,999.99 2.06% 2.08%
2 Years*** $10,000.00 and over 2.06% 2.08%
3 Years*** $0.01-$2,499.99 2.07% 2.09%
3 Years*** $2,500.00-$9,999.99 2.07% 2.09%
3 Years*** $10,000.00 and over 2.07% 2.09%
4 Years*** $0.01-$2,499.99 2.08% 2.10%
4 Years*** $2,500.00-$9,999.99 2.08% 2.10%
4 Years*** $10,000.00 and over 2.08% 2.10%









Note: “APY” is the abbreviation for Annual Percentage Yield.
Note: Minimum opening deposit for all regular and IRA Certificates of Deposit is $500.00.
Note: Stated APY will apply to the entire balance of the Certificate.
Note:  Fees may reduce earnings on any CD/IRA.  
*Early withdrawal penalty may be the loss of 3 month’s interest.
** Early withdrawal penalty may be the loss of 6 month’s interest.
*** Early withdrawal penalty may be the loss of 12 month’s interest.
Each Depositor insured to at least $250,000 by the FDIC, backed by the full faith and credit of the U.S. Government.  
 
Please call Customer Connection at 763-241-3637 to obtain the most current information.