Term | Minimum Balance to Earn Stated APY | Interest Rate | APY |
---|---|---|---|
91 Days* | $0.01-$2,499.99 | 0.01% | 0.01% |
$2,500.00-$9,999.99 | 0.01% | 0.01% | |
$10,000.00 and over | 0.01% | 0.01% | |
182 Days** | $0.01-$2,499.99 | 0.05% | 0.05% |
$2,500.00-$9,999.99 | 0.05% | 0.05% | |
$10,000.00 and over | 0.05% | 0.05% | |
1 Year** | $0.01-$2,499.99 | 0.10% | 0.10% |
$2,500.00-$9,999.99 | 0.10% | 0.10% | |
$10,000.00 and over | 0.10% | 0.10% | |
18 months*** | $0.01-$2,499.99 | 0.15% | 0.15% |
$2,500.00-$9,999.99 | 0.15% | 0.15% | |
$10,000.00 and over | 0.15% | 0.15% | |
2 Years*** | $0.01-$2,499.99 | 0.20% | 0.20% |
$2,500.00-$9,999.99 | 0.20% | 0.20% | |
$10,000.00 and over | 0.20% | 0.20% | |
3 Years*** | $0.01-$2,499.99 | 0.25% | 0.25% |
$2,500.00-$9,999.99 | 0.25% | 0.25% | |
$10,000.00 and over | 0.25% | 0.25% | |
4 Years*** | $0.01-$2,499.99 | 0.35% | 0.35% |
$2,500.00-$9,999.99 | 0.35% | 0.35% | |
$10,000.00 and over | 0.35% | 0.35% | |
Rates are current and APY is accurate as of 6/10/22. |