Term | Minimum Balance to Earn Stated APY | Interest Rate | APY |
---|---|---|---|
91 Days* | $0.01-$2,499.99 | 1.00% | 1.01% |
$2,500.00-$9,999.99 | 1.00% | 1.01% | |
$10,000.00 and over | 1.00% | 1.01% | |
182 Days** | $0.01-$2,499.99 | 1.25% | 1.26% |
$2,500.00-$9,999.99 | 1.25% | 1.26% | |
$10,000.00 and over | 1.25% | 1.26% | |
1 Year** | $0.01-$2,499.99 | 1.30% | 1.31% |
$2,500.00-$9,999.99 | 1.30% | 1.31% | |
$10,000.00 and over | 1.30% | 1.31% | |
18 months*** | $0.01-$2,499.99 | 2.05% | 2.07% |
$2,500.00-$9,999.99 | 2.05% | 2.07% | |
$10,000.00 and over | 2.05% | 2.07% | |
2 Years*** | $0.01-$2,499.99 | 2.06% | 2.08% |
$2,500.00-$9,999.99 | 2.06% | 2.08% | |
$10,000.00 and over | 2.06% | 2.08% | |
3 Years*** | $0.01-$2,499.99 | 2.07% | 2.09% |
$2,500.00-$9,999.99 | 2.07% | 2.09% | |
$10,000.00 and over | 2.07% | 2.09% | |
4 Years*** | $0.01-$2,499.99 | 2.08% | 2.10% |
$2,500.00-$9,999.99 | 2.08% | 2.10% | |
$10,000.00 and over | 2.08% | 2.10% | |
Rates are current and APY is accurate as of 2/21/2023 |